<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catur PW</title>
	<atom:link href="http://blog.caturpw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.caturpw.com</link>
	<description>Share Think and Thoughts about Social Network and Personal Branding</description>
	<lastBuildDate>Fri, 04 May 2012 10:14:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[ Infographic ] Why Will CMOs Embrace Social Video ?</title>
		<link>http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html</link>
		<comments>http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html#comments</comments>
		<pubDate>Fri, 04 May 2012 10:14:14 +0000</pubDate>
		<dc:creator>catur pw</dc:creator>
				<category><![CDATA[social network]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[visual social network]]></category>

		<guid isPermaLink="false">http://blog.caturpw.com/?p=522</guid>
		<description><![CDATA[By 2015 social video is predicted to have 90% of the entire Internet traffic. CMOs can leverage on the tangible results of Social Video in term of metrics, calculate ROI and more importantly, with the right distribution, reach and engage the desired target audience around the whole world. This Infographic below created with the help [...]]]></description>
				<content:encoded><![CDATA[<p>By 2015 social video is predicted to have 90% of the entire Internet traffic.</p>
<p>CMOs can leverage on the tangible results of Social Video in term of metrics, calculate ROI and more importantly, with the right distribution, reach and engage the desired target audience around the whole world.</p>
<p>This Infographic below created with the help of video metrics tool ViralTracker, including real numbers from a case video – <strong>Smartwater with Jennifer Aniston</strong> that was tracked by <strong>ViralTracker</strong> for the last 12 months.</p>
<p>Have a look at some very interesting results and insights on views, shares and most importantly – cost per view.<br />
Created by ViralTracker, A leading social video matrics company since 2004.</p>
<p>&nbsp;</p>
<p><center><a rel="nofollow" target="_blank" href="http://www.viraltracker.com/infographic/why-will-cmos-embrace-social-video/"><img title="Why CMOs Will Embrace Social Video?" src="http://www.viraltracker.com/infographic/why-will-cmos-embrace-social-video/images/graphic.jpg" alt="[ Infographic ] Why Will CMOs Embrace Social Video ?" width="800" border="0" /></a></center>[Source: <a rel="nofollow" target="_blank" href="http://www.viraltracker.com">Viraltracker.com</a>]</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+Why+Will+CMOs+Embrace+Social+Video+%3F&amp;link=http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html&amp;notes=By%202015%20social%20video%20is%20predicted%20to%20have%2090%25%20of%20the%20entire%20Internet%20traffic.%0D%0A%0D%0ACMOs%20can%20leverage%20on%20the%20tangible%20results%20of%20Social%20Video%20in%20term%20of%20metrics%2C%20calculate%20ROI%20and%20more%20importantly%2C%20with%20the%20right%20distribution%2C%20reach%20and%20engage%20the%20desired%20target%20audience%20around%20the%20whole%20world.%0D%0A%0D%0AThis&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.caturpw.com/2012/05/04/cmos-embrace-social-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ Infographic ] The Rise Of The Visual Social Networks</title>
		<link>http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html</link>
		<comments>http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html#comments</comments>
		<pubDate>Fri, 04 May 2012 06:28:50 +0000</pubDate>
		<dc:creator>catur pw</dc:creator>
				<category><![CDATA[social network]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visual social network]]></category>

		<guid isPermaLink="false">http://blog.caturpw.com/?p=518</guid>
		<description><![CDATA[Not so long ago, Facebook get rid wall from their major fans page feature, replace it with Timeline. Rapid growing visual base social media &#8220;Pinterest&#8221; get their audience visual entertainment on pinning an interesting pictures/ videos. Social Network has grown from their first simple feature &#8220;texting&#8221; into more visual amusing features. Pinterest and Instagram starting [...]]]></description>
				<content:encoded><![CDATA[<p>Not so long ago, Facebook get rid wall from their major fans page feature, replace it with Timeline.</p>
<p>Rapid growing visual base social media &#8220;Pinterest&#8221; get their audience visual entertainment on pinning an interesting pictures/ videos.<br />
Social Network has grown from their first simple feature &#8220;texting&#8221; into more visual amusing features.<br />
Pinterest and Instagram starting to be the first who gave on-line audience this cool feature.</p>
<p><a rel="lightbox" href="http://blog.caturpw.com/wp-content/uploads/2012/05/Infographic-The-Rise-of-the-Visual-Social-Networks.jpg"><img class="alignnone size-full wp-image-519" title="[Infographic] The Rise of the Visual Social Networks" src="http://blog.caturpw.com/wp-content/uploads/2012/05/Infographic-The-Rise-of-the-Visual-Social-Networks.jpg" alt="[ Infographic ] The Rise Of The Visual Social Networks" width="490" height="3186" /></a></p>
<p>source: <em><a rel="nofollow" target="_blank" href="http://www.adverblog.com/" target="_blank">adverblog.com</a></em></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=%5B+Infographic+%5D+The+Rise+Of+The+Visual+Social+Networks&amp;link=http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html&amp;notes=Not%20so%20long%20ago%2C%20Facebook%20get%20rid%20wall%20from%20their%20major%20fans%20page%20feature%2C%20replace%20it%20with%20Timeline.%0D%0A%0D%0ARapid%20growing%20visual%20base%20social%20media%20%22Pinterest%22%20get%20their%20audience%20visual%20entertainment%20on%20pinning%20an%20interesting%20pictures%2F%20videos.%0D%0ASocial%20Network%20has%20grown%20from%20their%20first%20simple%20feature%20%22te&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.caturpw.com/2012/05/04/infographic-rise-visual-social-networks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks Early Bird: Make You Up in the Morning</title>
		<link>http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html</link>
		<comments>http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html#comments</comments>
		<pubDate>Thu, 03 May 2012 11:04:11 +0000</pubDate>
		<dc:creator>catur pw</dc:creator>
				<category><![CDATA[social network]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://blog.caturpw.com/?p=513</guid>
		<description><![CDATA[one of Smart Campaign identification is that it can make a direct impact to sales. Starbucks made it with Starbucks early Bird, direct impact to morning coffee sale, and bring you a healthy habit of wake up in the morning. Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Digg this! Share [...]]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/92h50lb5VTQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/92h50lb5VTQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>one of Smart Campaign identification is that it can make a direct impact to sales.<br />
Starbucks made it with Starbucks early Bird, direct impact to morning coffee sale, and bring you a healthy habit of wake up in the morning.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Early+Bird%3A+Make+You+Up+in+the+Morning&amp;link=http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html&amp;notes=%0D%0A%0D%0Aone%20of%20Smart%20Campaign%20identification%20is%20that%20it%20can%20make%20a%20direct%20impact%20to%20sales.%0D%0AStarbucks%20made%20it%20with%20Starbucks%20early%20Bird%2C%20direct%20impact%20to%20morning%20coffee%20sale%2C%20and%20bring%20you%20a%20healthy%20habit%20of%20wake%20up%20in%20the%20morning.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Early+Bird%3A+Make+You+Up+in+the+Morning&amp;link=http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html&amp;notes=%0D%0A%0D%0Aone%20of%20Smart%20Campaign%20identification%20is%20that%20it%20can%20make%20a%20direct%20impact%20to%20sales.%0D%0AStarbucks%20made%20it%20with%20Starbucks%20early%20Bird%2C%20direct%20impact%20to%20morning%20coffee%20sale%2C%20and%20bring%20you%20a%20healthy%20habit%20of%20wake%20up%20in%20the%20morning.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Early+Bird%3A+Make+You+Up+in+the+Morning&amp;link=http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html&amp;notes=%0D%0A%0D%0Aone%20of%20Smart%20Campaign%20identification%20is%20that%20it%20can%20make%20a%20direct%20impact%20to%20sales.%0D%0AStarbucks%20made%20it%20with%20Starbucks%20early%20Bird%2C%20direct%20impact%20to%20morning%20coffee%20sale%2C%20and%20bring%20you%20a%20healthy%20habit%20of%20wake%20up%20in%20the%20morning.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Early+Bird%3A+Make+You+Up+in+the+Morning&amp;link=http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html&amp;notes=%0D%0A%0D%0Aone%20of%20Smart%20Campaign%20identification%20is%20that%20it%20can%20make%20a%20direct%20impact%20to%20sales.%0D%0AStarbucks%20made%20it%20with%20Starbucks%20early%20Bird%2C%20direct%20impact%20to%20morning%20coffee%20sale%2C%20and%20bring%20you%20a%20healthy%20habit%20of%20wake%20up%20in%20the%20morning.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Early+Bird%3A+Make+You+Up+in+the+Morning&amp;link=http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html&amp;notes=%0D%0A%0D%0Aone%20of%20Smart%20Campaign%20identification%20is%20that%20it%20can%20make%20a%20direct%20impact%20to%20sales.%0D%0AStarbucks%20made%20it%20with%20Starbucks%20early%20Bird%2C%20direct%20impact%20to%20morning%20coffee%20sale%2C%20and%20bring%20you%20a%20healthy%20habit%20of%20wake%20up%20in%20the%20morning.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Starbucks+Early+Bird%3A+Make+You+Up+in+the+Morning&amp;link=http://blog.caturpw.com/2012/05/03/starbucks-early-bird.html&amp;notes=%0D%0A%0D%0Aone%20of%20Smart%20Campaign%20identification%20is%20that%20it%20can%20make%20a%20direct%20impact%20to%20sales.%0D%0AStarbucks%20made%20it%20with%20Starbucks%20early%20Bird%2C%20direct%20impact%20to%20morning%20coffee%20sale%2C%20and%20bring%20you%20a%20healthy%20habit%20of%20wake%20up%20in%20the%20morning.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=caturpw%7CR_8f548ce4185a0323912d1eb0a89a0745&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
